The convenient expert for dry applications.
Screwdriver SoftFinish®
£36.26
Incl. VAT
Variant*
Protects your health
With the patented SoftFinish® handle design, ensuring work is kind to hands and muscles. Recommended by doctors and therapists at German Campaign for Healthier Backs.
Makes handling easier
Easy loosening of tight screws thanks to hex bolster for spanners.
Increases your efficiency
Unique Wiha handle-length concept for optimum balance of torque and control.
Product Description
Product dimensions
368 x 41 x 41 mm (LxWxD)
Application
Particularly suitable for dry applications.
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 00731 | 4010995007317 | 3.5 mm | 75 mm | 0,60 mm | 4 mm | - | 186 mm | 30 mm | 51 | £8.51 / £7.15 |
---|---|---|---|---|---|---|---|---|---|---|
00732 | 4010995007324 | 4.5 mm | 90 mm | 0,80 mm | 4 mm | - | 201 mm | 30 mm | 56 | £11.07 / £9.30 |
00733 | 4010995007331 | 5.5 mm | 100 mm | 1,00 mm | 5 mm | 8 | 213 mm | 36 mm | 90 | £15.12 / £12.71 |
00734 | 4010995007348 | 6.5 mm | 125 mm | 1,20 mm | 6 mm | 10 | 238 mm | 36 mm | 107 | £16.54 / £13.90 |
00735 | 4010995007355 | 7.0 mm | 125 mm | 1,10 mm | 6 mm | 10 | 238 mm | 36 mm | 108 | £16.54 / £13.90 |
00736 | 4010995007362 | 8.0 mm | 150 mm | 1,20 mm | 8 mm | 13 | 268 mm | 41 mm | 168 | £21.92 / £18.42 |
00737 | 4010995007379 | 9.0 mm | 150 mm | 1,40 mm | 8 mm | 13 | 268 mm | 41 mm | 170 | £21.92 / £18.42 |
00738 | 4010995007386 | 10.0 mm | 175 mm | 1,60 mm | 8 mm | 13 | 293 mm | 41 mm | 183 | £26.41 / £22.19 |
00739 | 4010995007393 | 12.0 mm | 200 mm | 2,00 mm | 10 mm | 16 | 318 mm | 41 mm | 268 | £31.67 / £26.61 |
00740 | 4010995007409 | 14.0 mm | 250 mm | 2,50 mm | 10 mm | 16 | 368 mm | 41 mm | 302 | £36.26 / £30.47 |
Slotted 1 (mm)
Visible blade length (mm)
Cutting strength 1 (mm)
Diameter Hex blade (mm)
Hexagon head
Overall length (mm)
Handle diameter (mm)
Series
308
Size specifications are always given in mm