The convenient expert for dry applications.
Screwdriver SoftFinish®
Slotted with one-piece hexagonal blade and solid steel cap
£14.16
Incl. VAT
Variant*
Highlights
Ergonomic working – Recommended by doctors and therapists of the German Campaign for Healthier Backs
Integrated striking cap allows users to strike and chisel with the screwdriver
Product Description
Product dimensions
186 x 30 x 30 mm (LxWxD)
Supplementary information
* Additional dimension. Non-DIN size.
Application
Particularly suitable for dry applications.
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 03223 *1 | 4010995032234 | 3.5 mm | 75 mm | 0,60 mm | 4 mm | 186 mm | 30 mm | 73 | £14.16 / £11.90 |
---|---|---|---|---|---|---|---|---|---|---|
03224 *2 | 4010995032241 | 4.5 mm | 90 mm | 0,80 mm | 4 mm | 201 mm | 30 mm | 75 | £15.51 / £13.03 | |
03225 *3 | 4010995032258 | 5.5 mm | 100 mm | 1,00 mm | 5 mm | 8 | 213 mm | 36 mm | 135 | £20.04 / £16.84 |
03226 *4 | 4010995032265 | 6.5 mm | 125 mm | 1,20 mm | 6 mm | 10 | 238 mm | 36 mm | 156 | £24.80 / £20.84 |
03228 *5 | 4010995032289 | 8.0 mm | 150 mm | 1,20 mm | 8 mm | 13 | 271 mm | 41 mm | 246 | £33.57 / £28.21 |
03230 *6 | 4010995032302 | 10.0 mm | 175 mm | 1,60 mm | 8 mm | 13 | 296 mm | 41 mm | 259 | £41.66 / £35.01 |
03231 *7 | 4010995032319 | 12.0 mm | 200 mm | 2,00 mm | 10 mm | 16 | 321 mm | 41 mm | 345 | £52.97 / £44.51 |
03232 *8 | 4010995032326 | 14.0 mm | 250 mm | 2,50 mm | 10 mm | 16 | 371 mm | 41 mm | 378 | £64.09 / £53.86 |
Slotted 1 (mm)
Visible blade length (mm)
Cutting strength 1 (mm)
Diameter Hex blade (mm)
Hexagon head
Overall length (mm)
Handle diameter (mm)
Series
530
Size specifications are always given in mm
*1 * Additional dimension. Non-DIN size.
*2 * Additional dimension. Non-DIN size.
*3 * Additional dimension. Non-DIN size.
*4 * Additional dimension. Non-DIN size.
*5 * Additional dimension. Non-DIN size.
*6 * Additional dimension. Non-DIN size.
*7 * Additional dimension. Non-DIN size.
*8 * Additional dimension. Non-DIN size.