The convenient expert for dry applications.
Screwdriver SoftFinish®
TORX® with round blade
£11.02
Incl. VAT
Variant*
Highlights
Ergonomic working – Recommended by doctors and therapists of the German Campaign for Healthier Backs
Product Description
Product description
Fastening screws by hand causes considerable strain on wrists and muscles in the long term. The highly ergonomically shaped SoftFinish® screwdriver provides a remedy, ensuring optimal transmission of hand force. The different handle heights are always matched to the fastening. The long, slender handle heights can be used to fasten small screws quickly and firmly. There are also large-volume handle heights to fasten large screws which can be used to apply greater torques. The roll-off protection and screw symbol printed on the handle end ensure users work efficiently. Thanks to its optimum grip, the SoftFinish® screwdriver is particularly suitable for applications in dry environments. The position of the soft and hard zones on the handle also supports the perfect grip for quick and powerful turning. The matt chrome-plated chrome vanadium molybdenum steel guarantees robustness and a long service life.
Product dimensions
218 x 36 x 36 mm (LxWxD)
Application
Particularly suitable for dry applications.
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 01285 | 4010995012854 | T5 | 60 mm | 2.5 mm | 164 mm | 23 mm | 29 | £11.63 / £9.77 |
---|---|---|---|---|---|---|---|---|
01286 | 4010995012861 | T6 | 60 mm | 3.5 mm | 164 mm | 23 mm | 30 | £8.79 / £7.39 |
01287 | 4010995012878 | T7 | 60 mm | 3.5 mm | 164 mm | 23 mm | 30 | £8.79 / £7.39 |
01288 | 4010995012885 | T8 | 60 mm | 3.5 mm | 164 mm | 23 mm | 34 | £8.79 / £7.39 |
01289 | 4010995012892 | T9 | 60 mm | 4 mm | 171 mm | 30 mm | 49 | £9.48 / £7.97 |
01290 | 4010995012908 | T10 | 80 mm | 4 mm | 191 mm | 30 mm | 53 | £9.73 / £8.18 |
01291 | 4010995012915 | T15 | 80 mm | 4 mm | 191 mm | 30 mm | 53 | £9.73 / £8.18 |
01292 | 4010995012922 | T20 | 100 mm | 4 mm | 218 mm | 36 mm | 79 | £10.29 / £8.65 |
01293 | 4010995012939 | T25 | 100 mm | 4.5 mm | 218 mm | 36 mm | 80 | £11.02 / £9.26 |
01294 | 4010995012946 | T27 | 115 mm | 5.5 mm | 233 mm | 36 mm | 93 | £11.28 / £9.48 |
01295 | 4010995012953 | T30 | 115 mm | 6 mm | 233 mm | 36 mm | 97 | £12.27 / £10.31 |
01296 | 4010995012960 | T40 | 130 mm | 7 mm | 254 mm | 41 mm | 129 | £12.27 / £10.31 |
26260 | 4010995262600 | T4 | 60 mm | 2.5 mm | 164 mm | 23 mm | 28 | £11.63 / £9.77 |
TORX® 1
Visible blade length (mm)
Round blade diameter (mm)
Overall length (mm)
Handle diameter (mm)
Series
362
Size specifications are always given in mm