The convenient tool for electrical applications.
Screwdriver SoftFinish® electric
Slotted
£9.48
Incl. VAT
Variant*
Highlights
Ergonomic working – Recommended by doctors and therapists of the German Campaign for Healthier Backs
Safe operation up to 1,000 V AC
Product Description
Product description
Fastening screws by hand causes considerable strain on wrists and muscles in the long term. The highly ergonomically shaped SoftFinish® screwdriver provides a remedy, ensuring optimal transmission of hand force. The different handle heights are always matched to the fastening. The long, slender handle heights can be used to fasten small screws quickly and firmly. There are also large-volume handle heights to fasten large screws which can be used to apply greater torques. The roll-off protection and screw symbol printed on the handle end ensure users work efficiently. Thanks to its optimum grip, the SoftFinish® screwdriver is particularly suitable for applications in dry environments. The position of the soft and hard zones on the handle also supports the perfect grip for quick and powerful turning. These insulated screwdrivers undergo routine individual piece testing as per the international IEC 60900 standard, thus providing users with a tool to work safely on live parts up to 1,000 V AC.
Product dimensions
179 x 23 x 23 mm (LxWxD)
Standards
Manufactured acc. to IEC 60900.
Application
For work in the area of live parts up to 1,000 V AC.
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 00819 | 4010995008192 | 2.0 mm | 60 mm | 0,40 mm | 164 mm | 23 mm | - | 26 | £9.62 / £8.08 |
---|---|---|---|---|---|---|---|---|---|
00820 | 4010995008208 | 2.5 mm | 75 mm | 0,40 mm | 179 mm | 23 mm | - | 28 | £9.48 / £7.97 |
00821 | 4010995008215 | 3.0 mm | 100 mm | 0,50 mm | 204 mm | 23 mm | - | 32 | £9.48 / £7.97 |
00822 | 4010995008222 | 3.5 mm | 100 mm | 0,60 mm | 204 mm | 23 mm | - | 35 | £9.81 / £8.24 |
00823 | 4010995008239 | 4.0 mm | 100 mm | 0,80 mm | 211 mm | 30 mm | - | 55 | £12.10 / £10.17 |
00824 | 4010995008246 | 4.5 mm | 125 mm | 1,00 mm | 236 mm | 30 mm | - | 59 | £13.60 / £11.43 |
00825 | 4010995008253 | 4.5 mm | 175 mm | 1,00 mm | 286 mm | 30 mm | - | 65 | £15.05 / £12.65 |
00826 | 4010995008260 | 5.5 mm | 125 mm | 1,00 mm | 243 mm | 36 mm | - | 106 | £15.27 / £12.83 |
00827 | 4010995008277 | 5.5 mm | 175 mm | 1,00 mm | 293 mm | 36 mm | - | 98 | £16.96 / £14.25 |
00828 | 4010995008284 | 6.0 mm | 150 mm | 1,20 mm | 268 mm | 36 mm | - | 98 | £16.12 / £13.55 |
00829 | 4010995008291 | 6.5 mm | 150 mm | 1,20 mm | 268 mm | 36 mm | - | 101 | £17.40 / £14.62 |
00830 | 4010995008307 | 8.0 mm | 175 mm | 1,20 mm | 299 mm | 41 mm | - | 141 | £20.24 / £17.01 |
00831 | 4010995008314 | 8.0 mm | 175 mm | 1,60 mm | 299 mm | 41 mm | - | 136 | £20.52 / £17.24 |
00832 | 4010995008321 | 10.0 mm | 200 mm | 1,60 mm | 324 mm | 41 mm | - | 220 | £25.93 / £21.79 |
38009 | 4010995380090 | 2.5 mm | 75 mm | 0,40 mm | 179 mm | 23 mm | x | 36 | £11.54 / £9.70 |
38010 | 4010995380106 | 4.0 mm | 100 mm | 0,80 mm | 211 mm | 30 mm | x | 63 | £14.16 / £11.90 |
38011 | 4010995380113 | 5.5 mm | 125 mm | 1,00 mm | 243 mm | 36 mm | x | 79 | £17.33 / £14.56 |
39579 | 4010995395797 | 3.0 mm | 100 mm | 0,50 mm | 204 mm | 23 mm | x | 40 | £11.54 / £9.70 |
43385 | 4010995433857 | 2.0 mm | 60 mm | 0,40 mm | 164 mm | 23 mm | x | 32 | £11.72 / £9.85 |
43386 | 4010995433864 | 4.5 mm | 125 mm | 1,00 mm | 236 mm | 30 mm | x | 65 | £15.66 / £13.16 |
43387 | 4010995433871 | 6.5 mm | 150 mm | 1,20 mm | 268 mm | 36 mm | x | 107 | £19.02 / £15.98 |
43388 | 4010995433888 | 8.0 mm | 175 mm | 1,20 mm | 299 mm | 41 mm | x | 147 | £21.79 / £18.31 |
43389 | 4010995433895 | 10.0 mm | 200 mm | 1,60 mm | 324 mm | 41 mm | x | 187 | £27.33 / £22.97 |
Slotted 1 (mm)
Visible blade length (mm)
Cutting strength 1 (mm)
Overall length (mm)
Handle diameter (mm)
Blister packed
Series
320N
Size specifications are always given in mm