Interchangeable blade
TORX® for torque screwdriver with key handle
£7.58
Incl. VAT
Variant*
Product Description
Product dimensions
75 x 7 x 7 mm (LxWxD)
Extra
Very slim blade diameter for hard-to-reach screws.
Application
For controlled fastening with the pre-set torque.
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 38806 | 4010995388065 | T6 | 4 mm | 75 mm | 20 mm | 0.6 Nm | 9 | £7.58 / £6.37 |
---|---|---|---|---|---|---|---|---|
38807 | 4010995388072 | T7 | 4 mm | 75 mm | 20 mm | 0.9 Nm | 8 | £7.58 / £6.37 |
38808 | 4010995388089 | T8 | 4 mm | 75 mm | 20 mm | 1.3 Nm | 8 | £7.58 / £6.37 |
38809 | 4010995388096 | T9 | 4 mm | 75 mm | 20 mm | 2.5 Nm | 7 | £7.58 / £6.37 |
38810 | 4010995388102 | T10 | 4 mm | 75 mm | 20 mm | 3.8 Nm | 8 | £7.58 / £6.37 |
38811 | 4010995388119 | T15 | 4 mm | 75 mm | 20 mm | 5.5 Nm | 9 | £7.58 / £6.37 |
38812 | 4010995388126 | T20 | 4 mm | 75 mm | 20 mm | 8.0 Nm | 9 | £7.58 / £6.37 |
38813 | 4010995388133 | T25 | 4 mm | 75 mm | 20 mm | 8.0 Nm | 8 | £7.58 / £6.37 |
TORX® 1
Diameter Hex blade (mm)
Overall length (mm)
Visible blade length (mm)
Torque value max (Nm)
Series
283695
Size specifications are always given in mm