Highlights

2in1: Cutting and gripping

No twisting or slipping

Kind to hands and muscles

Product Description
Product dimensions
210 x 28 x 60 mm (LxWxD)
Standards
DIN ISO 5746.
Application
General purpose pliers for gripping and holding as well as cutting soft and hard wires and cables.
Order number EAN Overall length (mm) Overall length (Inch) Medium-hard wire (mm) Hard wire (mm) Hardened spring steel (mm) Cutting force Diameter  max (mm) Blister packed Weight PU in grams Brutto / Netto
26705 4010995267056 160 mm 6 1/2" 3.1 mm 2 mm 1.6 mm 15 1.6 mm - 204 £29.98 / £25.19
26708 4010995267087 180 mm 7" 3.4 mm 2.2 mm 1.8 mm 16 1.8 mm - 276 £30.10 / £25.29
26711 4010995267117 200 mm 8" 3.8 mm 2.5 mm 2 mm 17 2 mm - 339 £36.05 / £30.29
27328 4010995273286 160 mm 6 1/2" 3.1 mm 2 mm 1.6 mm 15 1.6 mm x 211 £32.07 / £26.95
27418 4010995274184 180 mm 7" 3.4 mm 2.2 mm 1.8 mm 16 1.8 mm x 292 £32.03 / £26.92
27419 4010995274191 200 mm 8" 3.8 mm 2.5 mm 2 mm 17 2 mm x 347 £38.13 / £32.04
Overall length (mm) Overall length (mm)
Overall length (Inch) Overall length (Inch)
Medium-hard wire (mm) Medium-hard wire (mm)
Hard wire (mm) Hard wire (mm)
Hardened spring steel (mm) Hardened spring steel (mm)
Cutting force Cutting force
Diameter  max (mm) Diameter max (mm)
Blister packed Blister packed
Series Z 01 0 06
Size specifications are always given in mm