



L-keys
Hexagonal ball end MagicRing® matt chrome-plated
Variant*
Product Description
Product description
null
Product dimensions
184 x 6 x 38 mm (LxWxD)
Standards
Based on ISO 2936L.
Extra
MagicRing® of spring steel (from size 3 mm) secures all hex standard screws independently of screw material in any position.
Application
Insert screws into or remove from boreholes, especially in difficult to access areas.
Blade
Chrome-vanadium steel, through hardened, chrome-plated.
Technical Details
Order number | EAN |
![]() |
![]() |
![]() |
![]() |
20549 | 4010995205492 | 3.0 mm | 128 mm | 23 mm | 8 |
---|---|---|---|---|---|---|
20550 | 4010995205508 | 4.0 mm | 142 mm | 29 mm | 17 | |
20551 | 4010995205515 | 6.0 mm | 184 mm | 38 mm | 50 | |
20552 | 4010995205522 | 8.0 mm | 206 mm | 44 mm | 99 | |
20553 | 4010995205539 | 10.0 mm | 231 mm | 50 mm | 173 | |
20570 | 4010995205706 | 5.0 mm | 163 mm | 33 mm | 30 |




Series
369R
Size specifications are always given in mm