Skip to main content Skip to search Skip to main navigation
Product Description
Product description
Product dimensions
382 x 19 x 98 mm (LxWxD)
Handle
Wiha Classic T-handle.
Note
Overlength with reinforced blade.
Application
For high torque transfer with minimal effort.
Blade
Chrome-vanadium steel, through hardened, nickel-plated.
Order number EAN Internal hexagon (mm) Length T-handle blade (mm) Hexagon head Overall length (mm) Handle width (T-handle) (mm) Handle diameter (mm) Weight PU in grams
00904 4010995009045 2.0 mm 100 mm 0 126 mm 80 mm 26 mm 20
00905 4010995009052 2.0 mm 200 mm 0 226 mm 80 mm 26 mm 23
00906 4010995009069 2.5 mm 100 mm 0 126 mm 80 mm 26 mm 22
00907 4010995009076 2.5 mm 200 mm 0 226 mm 80 mm 26 mm 26
00908 4010995009083 3.0 mm 100 mm 0 126 mm 80 mm 26 mm 25
00909 4010995009090 3.0 mm 150 mm 0 176 mm 80 mm 26 mm 28
00910 4010995009106 3.0 mm 200 mm 0 226 mm 80 mm 26 mm 31
00911 4010995009113 3.0 mm 350 mm 5+ 382 mm 100 mm 32 mm 98
00912 4010995009120 4.0 mm 100 mm 0 126 mm 80 mm 26 mm 31
00913 4010995009137 4.0 mm 150 mm 0 176 mm 80 mm 26 mm 36
00914 4010995009144 4.0 mm 200 mm 0 226 mm 80 mm 26 mm 41
00915 4010995009151 4.0 mm 350 mm 5+ 382 mm 100 mm 32 mm
00916 4010995009168 5.0 mm 100 mm 0 132 mm 100 mm 32 mm 57
00917 4010995009175 5.0 mm 150 mm 0 182 mm 100 mm 32 mm 66
00918 4010995009182 5.0 mm 200 mm 0 232 mm 100 mm 32 mm 74
00919 4010995009199 5.0 mm 350 mm 0 382 mm 100 mm 32 mm 99
00921 4010995009212 6.0 mm 100 mm 0 132 mm 100 mm 32 mm 67
00922 4010995009229 6.0 mm 150 mm 0 182 mm 100 mm 32 mm 80
00923 4010995009236 6.0 mm 200 mm 0 232 mm 100 mm 32 mm 96
00924 4010995009243 6.0 mm 350 mm 0 382 mm 100 mm 32 mm 127
00926 4010995009267 7.0 mm 200 mm 0 232 mm 100 mm 32 mm 112
00928 4010995009281 8.0 mm 100 mm 0 132 mm 100 mm 32 mm 92
00929 4010995009298 8.0 mm 150 mm 0 182 mm 100 mm 32 mm 113
00930 4010995009304 8.0 mm 200 mm 0 232 mm 100 mm 32 mm 135
00931 4010995009311 8.0 mm 350 mm 0 382 mm 100 mm 32 mm 199
00933 4010995009335 10.0 mm 100 mm 0 138 mm 120 mm 38 mm 157
00934 4010995009342 10.0 mm 200 mm 0 238 mm 120 mm 38 mm 228
00937 4010995009373 12.0 mm 200 mm 0 238 mm 120 mm 38 mm 298
Internal hexagon (mm) Internal hexagon (mm)
Length T-handle blade (mm) Length T-handle blade (mm)
Hexagon head Hexagon head
Overall length (mm) Overall length (mm)
Handle width (T-handle) (mm) Handle width (T-handle) (mm)
Handle diameter (mm) Handle diameter (mm)
Weight PU in grams Weight PU in grams
Series 334
Size specifications are always given in mm