



Torque screwdriver TorqueFix®
permanently pre-set torque limit
Variant*
Product Description
Product description
null
Product dimensions
135 x 45 x 45 mm (LxWxD)
Accuracy
±6%, traceable to national standards.
Extra
Incl. works inspection protocol.
Application
For controlled fastening of circular plug connectors with hexagonal head according to specified torque.
Technical Details
Order number | EAN |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
26047 | 4010995260477 | 0.6 Nm | 4.0 mm | 6 % | 112 mm | 23 mm | 69 |
---|---|---|---|---|---|---|---|---|
26048 | 4010995260484 | 0.9 Nm | 4.0 mm | 6 % | 112 mm | 23 mm | 70 | |
26049 | 4010995260491 | 1.2 Nm | 4.0 mm | 6 % | 119 mm | 30 mm | 126 | |
26051 | 4010995260514 | 2.0 Nm | 4.0 mm | 6 % | 119 mm | 30 mm | 125 | |
26052 | 4010995260521 | 3.0 Nm | 4.0 mm | 6 % | 126 mm | 36 mm | 260 | |
26053 | 4010995260538 | 5.0 Nm | 4.0 mm | 6 % | 132 mm | 41 mm | 244 | |
26127 | 4010995261276 | 0.5 Nm | 4.0 mm | 6 % | 112 mm | 23 mm | 68 | |
26128 | 4010995261283 | 2.5 Nm | 4.0 mm | 6 % | 119 mm | 36 mm | 125 | |
26129 | 4010995261290 | 3.8 Nm | 4.0 mm | 6 % | 126 mm | 36 mm | 172 | |
26130 | 4010995261306 | 5.5 Nm | 4.0 mm | 6 % | 132 mm | 41 mm | 247 | |
26131 | 4010995261313 | 7.2 Nm | 4.0 mm | 6 % | 132 mm | 41 mm | 247 | |
26133 | 4010995261337 | 1.1 Nm | 4.0 mm | 6 % | 119 mm | 30 mm | 124 | |
26327 | 4010995263270 | 0.8 Nm | 4.0 mm | 6 % | 112 mm | 23 mm | 69 | |
26901 | 4010995269012 | 1.5 Nm | 4.0 mm | 6 % | 119 mm | 30 mm | 124 | |
26925 | 4010995269258 | 0.4 Nm | 4.0 mm | 6 % | 112 mm | 23 mm | 69 | |
34533 | 4010995345334 | 6.0 Nm | 4.0 mm | 6 % | 132 mm | 41 mm | 246 |






Series
2850
Size specifications are always given in mm