Product Description
Product dimensions
105 x 9 x 44 mm (LxWxD)
Standards
ISO 2936K.
Order number EAN Internal hexagon (mm) Overall length (mm) Length Pin closing blade (short) (mm) Weight PU in grams Brutto / Netto
01121 4010995011215 1.5 mm 46 mm 15 mm £0.44 / £0.37
01122 4010995011222 2.0 mm 51 mm 18 mm 1 £0.44 / £0.37
01123 4010995011239 2.5 mm 57 mm 20 mm 3 £0.45 / £0.38
01124 4010995011246 3.0 mm 64 mm 23 mm 4 £0.57 / £0.48
01126 4010995011260 4.0 mm 72 mm 29 mm 10 £0.75 / £0.63
01128 4010995011284 5.0 mm 83 mm 33 mm 17 £1.00 / £0.84
01130 4010995011307 6.0 mm 94 mm 38 mm 29 £1.32 / £1.11
01132 4010995011321 8.0 mm 105 mm 44 mm 60 £2.25 / £1.89
01134 4010995011345 10.0 mm 119 mm 50 mm 100 £3.28 / £2.76
01136 4010995011369 12.0 mm 134 mm 57 mm 161 £6.10 / £5.13
01137 4010995011376 14.0 mm 151 mm 70 mm 256 £7.87 / £6.61
01138 4010995011383 17.0 mm 173 mm 80 mm 431 £13.24 / £11.13
01139 4010995011390 19.0 mm 195 mm 89 mm 601 £17.33 / £14.56
01140 4010995011406 22.0 mm 217 mm 102 mm 929 £26.47 / £22.24
01141 4010995011413 24.0 mm 241 mm 114 mm 1214 £40.54 / £34.07
01142 4010995011420 27.0 mm 271 mm 127 mm 1740 £50.35 / £42.31
01143 4010995011437 32.0 mm 339 mm 157 mm 3049 £104.10 / £87.48
06218 4010995062187 1.3 mm 41 mm 13 mm £0.44 / £0.37
Internal hexagon (mm) Internal hexagon (mm)
Overall length (mm) Overall length (mm)
Length Pin closing blade (short) (mm) Length Pin closing blade (short) (mm)
Series 350
Size specifications are always given in mm