Makes handling easier

Extra-long rotating cap ensures optimum feed.

Increases your efficiency

Screwdriver handle size concept for optimal balance between precision and control.

Increases your efficiency

Careful workmanship and controlled power transmission thanks to the slim handle with soft grip.

Product Description
Product description
The challenge in precision screw fastenings is to work meticulously and carefully without damaging the work piece. Thanks to their long, slim handles and quick-turning zone, Wiha PicoFinish® fine screwdrivers are ideal for delicate and high-precision tasks in precision mechanics as well as for hobbyists and model building. Its ergonomic handle design with a soft zone makes it comfortable to use. The smooth-running rotating cap allows users to turn the screwdriver quickly and sensitively. The printed screwdriver symbols on the rotating cap make it easier to select the right screwdriver profile.
Product dimensions
142 x 17 x 17 mm (LxWxD)
Order number EAN Slotted 1 (mm) Visible blade length (mm) Overall length (mm) Cutting strength 1 (mm) Round blade diameter (mm) Handle diameter (mm) Weight PU in grams Brutto / Netto
42381 4010995423810 0.8 mm 40 mm 134 mm 0,19 mm 2.5 mm 9 mm £13.77 / £11.57
42382 4010995423827 1.0 mm 40 mm 134 mm 0,23 mm 2.5 mm 9 mm 11 £12.34 / £10.37
42383 4010995423834 1.2 mm 40 mm 134 mm 0,25 mm 2.5 mm 9 mm 11 £10.83 / £9.10
42384 4010995423841 1.5 mm 40 mm 134 mm 0,23 mm 2.5 mm 9 mm 11 £9.59 / £8.06
42385 4010995423858 1.5 mm 60 mm 154 mm 0,23 mm 2.5 mm 9 mm 12 £9.79 / £8.23
42386 4010995423865 1.8 mm 40 mm 134 mm 0,30 mm 2.5 mm 9 mm 11 £9.59 / £8.06
42387 4010995423872 1.8 mm 60 mm 154 mm 0,30 mm 2.5 mm 9 mm 12 £9.79 / £8.23
42388 4010995423889 2.0 mm 40 mm 140 mm 0,40 mm 2.5 mm 18 mm 14 £7.98 / £6.71
42389 4010995423896 2.0 mm 60 mm 160 mm 0,40 mm 2.5 mm 18 mm 15 £8.35 / £7.02
42390 4010995423902 2.0 mm 100 mm 200 mm 0,40 mm 2.5 mm 18 mm 16 £8.71 / £7.32
42391 4010995423919 2.5 mm 50 mm 150 mm 0,40 mm 2.5 mm 18 mm 16 £7.65 / £6.43
42392 4010995423926 2.5 mm 75 mm 175 mm 0,40 mm 2.5 mm 18 mm 17 £7.98 / £6.71
42393 4010995423933 2.5 mm 100 mm 200 mm 0,40 mm 2.5 mm 18 mm 19 £8.35 / £7.02
42394 4010995423940 3.0 mm 50 mm 150 mm 0,50 mm 3 mm 18 mm 18 £7.65 / £6.43
42395 4010995423957 3.0 mm 100 mm 200 mm 0,50 mm 3 mm 18 mm 21 £8.35 / £7.02
42397 4010995423971 3.5 mm 60 mm 160 mm 0,60 mm 3.5 mm 18 mm 21 £8.43 / £7.08
42398 4010995423988 4.0 mm 60 mm 160 mm 0,80 mm 4 mm 18 mm 23 £8.87 / £7.45
42399 4010995423995 4.0 mm 100 mm 200 mm 0,80 mm 4 mm 18 mm 27 £9.51 / £7.99
43363 4010995433635 0.8 mm 40 mm 134 mm 0,19 mm 2.5 mm 9 mm 18 £15.47 / £13.00
43365 4010995433659 1.2 mm 40 mm 134 mm 0,25 mm 2.5 mm 9 mm 18 £12.59 / £10.58
43366 4010995433666 1.5 mm 40 mm 134 mm 0,23 mm 2.5 mm 9 mm 18 £11.39 / £9.57
43368 4010995433680 2.0 mm 40 mm 140 mm 0,40 mm 2.5 mm 18 mm 20 £9.83 / £8.26
Slotted 1 (mm) Slotted 1 (mm)
Visible blade length (mm) Visible blade length (mm)
Overall length (mm) Overall length (mm)
Cutting strength 1 (mm) Cutting strength 1 (mm)
Round blade diameter (mm) Round blade diameter (mm)
Handle diameter (mm) Handle diameter (mm)
Series 260P
Size specifications are always given in mm