Lowers your costs

Reduced wear due to induction hardened cutting-edge.

Increases your efficiency

Braiding and cutting of binding wire in one work step.

Product Description
Product dimensions
370 x 30 x 100 mm (LxWxD)
Standards
DIN ISO 9242.
Application
For binding (plaiting) and cutting wire netting in reinforced concrete structures in a single operation.
Order number EAN Overall length (mm) Overall length (Inch) Medium-hard wire (mm) Hard wire (mm) Hardened spring steel (mm) Cutting force Diameter  max (mm) Blister packed Weight PU in grams Brutto / Netto
26773 4010995267735 220 mm 8 3/4" 3.2 mm 2 mm 1.6 mm 16 1.6 mm - 364 £18.80 / £15.80
26775 4010995267759 250 mm 10" 3.5 mm 2.2 mm 1.8 mm 17 1.8 mm - 390 £20.58 / £17.29
26777 4010995267773 280 mm 11" 3.8 mm 2.4 mm 2 mm 18 2 mm - 448 £22.55 / £18.95
26779 4010995267797 300 mm 12" 3.8 mm 2.4 mm 2 mm 18 2 mm - 496 £26.82 / £22.54
27501 4010995275013 220 mm 8 3/4" 3.2 mm 2 mm 1.6 mm 16 1.6 mm x 372 £20.87 / £17.54
27502 4010995275020 250 mm 10" 3.5 mm 2.2 mm 1.8 mm 17 1.8 mm x 383 £22.65 / £19.03
27503 4010995275037 280 mm 11" 3.8 mm 2.4 mm 2 mm 18 2 mm x 465 £24.61 / £20.68
27504 4010995275044 300 mm 12" 3.8 mm 2.4 mm 2 mm 18 2 mm x 504 £28.87 / £24.26
Overall length (mm) Overall length (mm)
Overall length (Inch) Overall length (Inch)
Medium-hard wire (mm) Medium-hard wire (mm)
Hard wire (mm) Hard wire (mm)
Hardened spring steel (mm) Hardened spring steel (mm)
Cutting force Cutting force
Diameter  max (mm) Diameter max (mm)
Blister packed Blister packed
Series Z 31 0 00
Size specifications are always given in mm