Bit Professional 70 mm
TORX® 1/4" E6,3
£7.76
Incl. VAT
Variant*
Meets your requirements
Robust and precise bits for general fastening in trade and industry.
Increases your efficiency
Best rotation characteristics for stable fastening processes.
Increases your efficiency
Optimum access to low-lying screws thanks to extra-long 70 mm bits.
Saves time
Simple and quick recognition of profile sizes thanks to contrasting laser marking.
Product Description
Standards
DIN 3126, ISO 1173, Style E6,3
Application: | Mechanics |
---|---|
Benefit and Feature: | Increases your efficiency - Best rotation characteristics for stable fastening processes., Increases your efficiency - Optimum access to low-lying screws thanks to extra-long 70 mm bits., Meets your requirements - Robust and precise bits for general fastening in trade and industry., Saves time - Simple and quick recognition of profile sizes thanks to contrasting laser marking. |
Blister packed: | - |
Composition: | Single article |
Drive: | P_Torx.eps |
Drive form: | 1/4 " (E 6,3) |
EAN: | 4010995337155 |
ESD article: | No |
Length: | 70 mm |
Overall length (mm): | 70 mm |
Product group: | Bits |
Screw profile: | TORX® |
Self service - packing: | No |
TORX® 1: | T20 |
Tool for electrics: | No |
Weight PU in grams: | 12 |
with battery / rechargeable battery: | No |
Technical Details
Order number | EAN | Weight PU in grams | Brutto / Netto | 10157 | 4010995323035 | T7 | 50 mm | 8 | £5.39 / £4.53 |
---|---|---|---|---|---|
10159 | 4010995323059 | T9 | 50 mm | 7 | £5.39 / £4.53 |
10366 | 4010995337216 | T10 | 90 mm | 11 | £9.58 / £8.05 |
10367 | 4010995337247 | T25 | 90 mm | 15 | £9.58 / £8.05 |
10368 | 4010995337285 | T15 | 150 mm | 16 | £13.39 / £11.25 |
10370 | 4010995337094 | T6 | 70 mm | 9 | £7.76 / £6.52 |
10371 | 4010995337100 | T7 | 70 mm | 9 | £7.76 / £6.52 |
10372 | 4010995337117 | T8 | 70 mm | 9 | £7.76 / £6.52 |
10373 | 4010995337124 | T9 | 70 mm | 9 | £7.76 / £6.52 |
10374 | 4010995337131 | T10 | 70 mm | 10 | £7.76 / £6.52 |
10375 | 4010995337148 | T15 | 70 mm | 10 | £7.76 / £6.52 |
10376 | 4010995337155 | T20 | 70 mm | 12 | £7.76 / £6.52 |
10377 | 4010995337162 | T25 | 70 mm | 13 | £7.76 / £6.52 |
10378 | 4010995337193 | T8 | 90 mm | 10 | £9.58 / £8.05 |
10384 | 4010995337179 | T6 | 90 mm | 10 | £9.58 / £8.05 |
10388 | 4010995337254 | T10 | 110 mm | 13 | £11.72 / £9.85 |
10394 | 4010995337223 | T15 | 90 mm | 11 | £9.58 / £8.05 |
10395 | 4010995337230 | T20 | 90 mm | 14 | £9.58 / £8.05 |
10396 | 4010995337261 | T10 | 150 mm | 16 | £13.40 / £11.26 |
10397 | 4010995337278 | T15 | 110 mm | 13 | £11.73 / £9.86 |
10398 | 4010995337292 | T20 | 110 mm | 16 | £11.73 / £9.86 |
10399 | 4010995337308 | T20 | 150 mm | 21 | £13.39 / £11.25 |
10400 | 4010995337315 | T25 | 110 mm | 19 | £11.73 / £9.86 |
10401 | 4010995337322 | T25 | 150 mm | 25 | £13.39 / £11.25 |
32299 | 4010995322991 | T5 | 50 mm | 7 | £5.39 / £4.53 |
32302 | 4010995323028 | T6 | 50 mm | 8 | £5.39 / £4.53 |
32304 | 4010995323042 | T8 | 50 mm | 7 | £5.39 / £4.53 |
32306 | 4010995323066 | T10 | 50 mm | 8 | £5.39 / £4.53 |
32307 | 4010995323073 | T15 | 50 mm | 8 | £5.39 / £4.53 |
32308 | 4010995323080 | T20 | 50 mm | 9 | £5.39 / £4.53 |
32309 | 4010995323097 | T25 | 50 mm | 10 | £5.39 / £4.53 |
33920 | 4010995339203 | T27 | 50 mm | 10 | £5.39 / £4.53 |
33921 | 4010995339210 | T27 | 70 mm | 14 | £7.76 / £6.52 |
33923 | 4010995339234 | T30 | 50 mm | 11 | £5.39 / £4.53 |
33924 | 4010995339241 | T30 | 70 mm | 15 | £7.76 / £6.52 |
33925 | 4010995339258 | T30 | 90 mm | 20 | £9.58 / £8.05 |
33926 | 4010995339265 | T30 | 110 mm | 24 | £11.72 / £9.85 |
33927 | 4010995339272 | T30 | 150 mm | 33 | £13.40 / £11.26 |
33928 | 4010995339289 | T40 | 50 mm | 12 | £5.39 / £4.53 |
33929 | 4010995339296 | T40 | 70 mm | 18 | £7.76 / £6.52 |
33930 | 4010995339302 | T40 | 90 mm | 23 | £9.58 / £8.05 |
33932 | 4010995339326 | T40 | 150 mm | 39 | £13.77 / £11.57 |
TORX® 1
Overall length (mm)
Series
7045Z
Size specifications are always given in mm