L-keys
TORX® MagicSpring®, black oxidised
£6.59
Incl. VAT
Variant*
Saves time
Wiha MagicSpring® holding feature holds all Torx® screws in place without a magnet.
Product Description
Product dimensions
88 x 2 x 18 mm (LxWxD)
Application
For setting and tightening TORX® screws in difficult to access areas.
Blade
Chrome-vanadium steel, through hardened, black-finish.
Technical Details
Order number | EAN | Durchmesser Sechskantklinge (Zoll) | Weight PU in grams | Brutto / Netto | 31233 | 4010995312336 | T6 | 80 mm | 15 mm | 1 | £6.59 / £5.54 |
---|---|---|---|---|---|---|---|
31234 | 4010995312343 | T7 | 88 mm | 18 mm | 2 | £6.59 / £5.54 | |
31235 | 4010995312350 | T8 | 101 mm | 20 mm | 4 | £6.59 / £5.54 | |
31236 | 4010995312367 | T9 | 111 mm | 21 mm | 6 | £6.59 / £5.54 | |
31237 | 4010995312374 | T10 | 121 mm | 23 mm | 9 | £7.14 / £6.00 | |
31238 | 4010995312381 | T15 | 136 mm | 27 mm | 12 | £7.49 / £6.29 | |
31239 | 4010995312398 | T20 | 148 mm | 29 mm | 17 | £7.78 / £6.54 | |
31240 | 4010995312404 | T25 | 163 mm | 33 mm | 27 | £7.97 / £6.70 | |
31241 | 4010995312411 | T27 | 176 mm | 36 mm | 40 | £8.45 / £7.10 | |
31242 | 4010995312428 | T30 | 191 mm | 38 mm | 57 | £9.23 / £7.76 | |
31243 | 4010995312435 | T40 | 210 mm | 43 mm | 97 | £11.57 / £9.72 | |
31244 | 4010995312442 | T45 | 232 mm | 49 mm | 154 | £12.95 / £10.88 |
TORX® 1
Overall length (mm)
Length Pin closing blade (short) (mm)
Series
366R
Size specifications are always given in mm