Product Description
Product dimensions
90 x 1 x 15 mm (LxWxD)
Standards
Based on ISO 2936L.
Order number EAN Internal hexagon (mm) Overall length (mm) Length Pin closing blade (short) (mm) Weight PU in grams Brutto / Netto
06059 4010995060596 1.5 mm 91 mm 15 mm 1 £1.02 / £0.86
06358 4010995063580 0.7 mm 67 mm 6 mm £3.12 / £2.62
06359 4010995063597 0.9 mm 70 mm 11 mm £2.65 / £2.23
06360 4010995063603 1.3 mm 80 mm 13 mm 1 £1.43 / £1.20
06361 4010995063610 2.0 mm 101 mm 18 mm 3 £0.99 / £0.83
06362 4010995063627 2.5 mm 113 mm 20 mm 5 £1.21 / £1.02
06363 4010995063634 3.0 mm 128 mm 23 mm 8 £1.43 / £1.20
06364 4010995063641 4.0 mm 142 mm 29 mm 17 £1.77 / £1.49
06365 4010995063658 5.0 mm 163 mm 33 mm 31 £1.96 / £1.65
06366 4010995063665 6.0 mm 184 mm 38 mm 50 £2.63 / £2.21
06368 4010995063689 8.0 mm 206 mm 44 mm 100 £3.88 / £3.26
06369 4010995063696 10.0 mm 231 mm 50 mm 176 £5.97 / £5.02
06370 4010995063702 12.0 mm 259 mm 57 mm 282 £9.57 / £8.04
06371 4010995063719 14.0 mm 291 mm 70 mm 438 £13.42 / £11.28
Internal hexagon (mm) Internal hexagon (mm)
Overall length (mm) Overall length (mm)
Length Pin closing blade (short) (mm) Length Pin closing blade (short) (mm)
Series 352B
Size specifications are always given in mm