



PicoFinish® fine screwdriver
Phillips
£17.35
Incl. VAT
Variant*
Product Description
Product description
Product dimensions
197 x 17 x 47 mm (LxWxD)
Technical Details
Order number | EAN |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Brutto / Netto | 42401 | 4010995424015 | PH0 | 50 mm | 3 mm | 150 mm | 18 mm | - | 19 | £8.43 / £7.08 |
---|---|---|---|---|---|---|---|---|---|
42402 | 4010995424022 | PH00 | 40 mm | 2.5 mm | 134 mm | 9 mm | - | 11 | £11.03 / £9.27 |
42403 | 4010995424039 | PH000 | 40 mm | 2.5 mm | 134 mm | 9 mm | - | 11 | £15.28 / £12.84 |
42413 | 4010995424138 | PH00 | 60 mm | 2.5 mm | 154 mm | 9 mm | - | 12 | £11.98 / £10.07 |
42414 | 4010995424145 | PH0 | 75 mm | 3 mm | 175 mm | 18 mm | - | 19 | £9.51 / £7.99 |
42415 | 4010995424152 | PH1 | 60 mm | 4 mm | 160 mm | 18 mm | - | 24 | £10.04 / £8.44 |
42416 | 4010995424169 | PH1 | 80 mm | 4 mm | 180 mm | 18 mm | - | 26 | £10.57 / £8.88 |
43369 | 4010995433697 | PH000 | 40 mm | 2.5 mm | 134 mm | 9 mm | x | 17 | £17.35 / £14.58 |
43370 | 4010995433703 | PH00 | 40 mm | 2.5 mm | 134 mm | 9 mm | x | 18 | £13.10 / £11.01 |
43371 | 4010995433710 | PH0 | 50 mm | 3 mm | 150 mm | 18 mm | x | 25 | £10.25 / £8.61 |







Series
261P
Size specifications are always given in mm