



L-keys
TORX®, black oxidised
Variant*
Product Description
Product description
Product dimensions
210 x 8 x 43 mm (LxWxD)
Application
For all TORX® screw applications.
Blade
Chrome-vanadium steel, through-hardened, bronzed.
Technical Details
Order number | EAN |
![]() |
![]() |
![]() |
Durchmesser Sechskantklinge (Zoll) |
![]() |
24313 | 4010995243135 | T5 | 72 mm | 13 mm | 0,05" | 1 |
---|---|---|---|---|---|---|---|
24314 | 4010995243142 | T6 | 80 mm | 15 mm | 1 | ||
24315 | 4010995243159 | T7 | 88 mm | 18 mm | 5/64" | 2 | |
24316 | 4010995243166 | T8 | 101 mm | 20 mm | 3/32" | 4 | |
24317 | 4010995243173 | T9 | 111 mm | 21 mm | 7/64" | 6 | |
24318 | 4010995243180 | T10 | 121 mm | 23 mm | 1/8" | 9 | |
24319 | 4010995243197 | T15 | 136 mm | 26 mm | 9/64" | 12 | |
24320 | 4010995243203 | T20 | 148 mm | 29 mm | 5/32" | 17 | |
24321 | 4010995243210 | T25 | 163 mm | 33 mm | 3/16" | 28 | |
24322 | 4010995243227 | T27 | 176 mm | 36 mm | 7/32" | 40 | |
24323 | 4010995243234 | T30 | 191 mm | 38 mm | 1/4" | 57 | |
24324 | 4010995243241 | T40 | 210 mm | 43 mm | 5/16" | 96 | |
24325 | 4010995243258 | T50 | 232 mm | 49 mm | 3/8" | 154 |




Series
366
Size specifications are always given in mm