![](https://wiha.com/media/67/6c/2b/1729004798/7045ZL_StandardBit_50mm_Torx_Universal.webp?ts=1739196536)
![](https://wiha.com/media/67/6c/2b/1729004798/7045ZL_StandardBit_50mm_Torx_Universal.webp?ts=1739196536)
![](https://wiha.com/media/67/6c/2b/1729004798/7045ZL_StandardBit_50mm_Torx_Universal.webp?ts=1739196536)
![](https://wiha.com/media/67/6c/2b/1729004798/7045ZL_StandardBit_50mm_Torx_Universal.webp?ts=1739196536)
Bit Professional 70 mm
TORXĀ® 1/4" E6,3
![P_Torx.eps P_Torx.eps](https://wiha.com/media/8b/ec/5b/1725462232/P_Torx.webp?ts=1739196536)
Ā£7.76
Incl. VAT
Variant*
Meets your requirements
Robust and precise bits for general fastening in trade and industry.
Increases your efficiency
Best rotation characteristics for stable fastening processes.
Increases your efficiency
Optimum access to low-lying screws thanks to extra-long 70 mm bits.
Saves time
Simple and quick recognition of profile sizes thanks to contrasting laser marking.
Product Description
Standards
DIN 3126, ISO 1173, Style E6,3
Application: | Mechanics |
---|---|
Benefit and Feature: | Increases your efficiency - Best rotation characteristics for stable fastening processes., Increases your efficiency - Optimum access to low-lying screws thanks to extra-long 70 mm bits., Meets your requirements - Robust and precise bits for general fastening in trade and industry., Saves time - Simple and quick recognition of profile sizes thanks to contrasting laser marking. |
BlisterĀ packed: | - |
Composition: | Single article |
Drive: | P_Torx.eps |
Drive form: | 1/4 " (E 6,3) |
EAN: | 4010995337100 |
ESD article: | No |
Length: | 70 mm |
Overall length (mm): | 70 mm |
Product group: | Bits |
Screw profile: | TORXĀ® |
Self service - packing: | No |
TORXĀ® 1: | T7 |
Tool for electrics: | No |
Weight PU in grams: | 9 |
with battery / rechargeable battery: | No |
Technical Details
Order number | EAN |
![]() |
![]() |
![]() |
Brutto / Netto | 10370 | 4010995337094 | T6 | 70 mm | 9 | Ā£7.76 / Ā£6.52 |
---|---|---|---|---|---|
10371 | 4010995337100 | T7 | 70 mm | 9 | Ā£7.76 / Ā£6.52 |
10372 | 4010995337117 | T8 | 70 mm | 9 | Ā£7.76 / Ā£6.52 |
10373 | 4010995337124 | T9 | 70 mm | 9 | Ā£7.76 / Ā£6.52 |
10374 | 4010995337131 | T10 | 70 mm | 10 | Ā£7.76 / Ā£6.52 |
10375 | 4010995337148 | T15 | 70 mm | 10 | Ā£7.76 / Ā£6.52 |
10376 | 4010995337155 | T20 | 70 mm | 12 | Ā£7.76 / Ā£6.52 |
10377 | 4010995337162 | T25 | 70 mm | 13 | Ā£7.76 / Ā£6.52 |
33921 | 4010995339210 | T27 | 70 mm | 14 | Ā£7.76 / Ā£6.52 |
33924 | 4010995339241 | T30 | 70 mm | 15 | Ā£7.76 / Ā£6.52 |
33929 | 4010995339296 | T40 | 70 mm | 18 | Ā£7.76 / Ā£6.52 |
![TORXĀ® 1](https://wiha.com/media/83/ce/7e/1730907554/ico_T_Torx_200x200.png?ts=1730907554)
![Overall length (mm)](https://wiha.com/media/42/b9/cc/1728380075/Gesamtlaenge_mm_200x200.png?ts=1729160611)
![Weight PU in grams](https://wiha.com/media/42/e9/a1/1730906853/ico_T_Gewicht.png?ts=1730906853)
Series
7045Z
Size specifications are always given in mm